Importo Lordo Borsa | Norma | A.A. | Modalità di selezione | Area | Link al progetto |
---|---|---|---|---|---|
35000 | Global Master in Business Administration | 2019-20 | Africa Scholarship | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Africa Scholarship | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Africa Scholarship | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Africa Scholarship | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Africa Scholarship | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Africa Scholarship | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Africa Scholarship | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Africa Scholarship | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
35000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
20000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
15000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
15000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
15000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
15000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
10000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
10000 | Global Master in Business Administration | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/global-mba/ |
4080 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4080 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4080 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2000 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4080 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2000 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2000 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2000 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4080 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4080 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4080 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4080 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4080 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2000 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2000 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2000 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2000 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2000 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4080 | Wealth Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2000 | Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-management-2/ |
2000 | Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-management-2/ |
2000 | Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-management-2/ |
2000 | Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-management-2/ |
2000 | Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-management-2/ |
4080 | Gestione d’Impresa | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-dimpresa-mercati-asiatici-2/ |
3000 | Gestione d’Impresa | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/gestione-dimpresa-green-management-and-sustainable-businesses/ |
4080 | Gestione d’Impresa | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/gestione-dimpresa-green-management-and-sustainable-businesses/ |
3000 | Gestione d’Impresa | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/gestione-dimpresa-green-management-and-sustainable-businesses/ |
3000 | Finanza Controllo e Auditing | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-amministrazione-finanza-e-controllo/ |
3000 | Finanza Controllo e Auditing | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-amministrazione-finanza-e-controllo/ |
3000 | Finanza Controllo e Auditing | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-amministrazione-finanza-e-controllo/ |
4000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
4000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
4000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
4000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
4000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
4000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
4000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
4000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
4000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
4000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
6000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
6000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
6000 | New Media and Marketing Communication | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-new-media-and-marketing-communication/ |
4000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
4000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
4000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
4000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
4000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
4000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
4000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
6000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
6000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
6000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
6000 | Data Science | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/data-science/ |
4000 | Digital Technology Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/digital-technology-management-internet-of-things/ |
4000 | Digital Technology Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
4000 | Digital Technology Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
4000 | Digital Technology Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
4000 | Digital Technology Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/digital-technology-management-internet-of-things/ |
4000 | Digital Technology Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
4000 | Digital Technology Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
4000 | Digital Technology Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
6000 | Digital Technology Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/digital-technology-management-internet-of-things/ |
6000 | Digital Technology Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
4000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
4000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
4000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
4000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
4000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
4000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
6000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
6000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
6000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
6000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
6000 | Finance and Fintech | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/finance-and-fintech/ |
4000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
6000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
6000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
6000 | HR & Organization | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
4000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
6000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
6000 | Master in Marketing Management | 2019-20 | Merito | Fondazione Bologna University Business School | https://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
Ultima modifica: 05.05.2020