Importo lordo borsa | Norma | A.A. | Modalità di selezione | Area | Link al Progetto |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
15.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
27.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
10.000,00 € | Global Master in Business Administration | 2017/18 | merito | Fondazione Bologna Business School | http://bolognabusinessschool.com/global-mba/ |
6.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
6.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
6.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
6.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
4.000,00 € | Master in Human Resources and Organization | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-delle-risorse-umane/ |
6.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
6.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
4.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
4.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
4.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
4.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
4.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
4.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
4.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
4.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
4.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
4.000,00 € | Master in Marketing Communication and New Media | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-marketing-communication-and-new-media-2/ |
14.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
6.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
6.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
6.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
6.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
6.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
4.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
4.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
4.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
4.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
4.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
4.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
4.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
4.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
4.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
4.000,00 € | Master in Data Science | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/data-science/ |
6.000,00 € | Master in Digital Technology Management/AI | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
6.000,00 € | Master in Digital Technology Management/AI | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
6.000,00 € | Master in Digital Technology Management/CS | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/digital-technology-management-cyber-security/ |
6.000,00 € | Master in Digital Technology Management/AI | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
4.000,00 € | Master in Digital Technology Management/AI | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
4.000,00 € | Master in Digital Technology Management/AI | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
4.000,00 € | Master in Digital Technology Management/CS | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/digital-technology-management-cyber-security/ |
4.000,00 € | Master in Digital Technology Management/CS | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/digital-technology-management-cyber-security/ |
4.000,00 € | Master in Digital Technology Management/AI | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/digital-technology-management-artificial-intelligence/ |
4.000,00 € | Master in Digital Technology Management/CS | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/digital-technology-management-cyber-security/ |
2.000,00 € | Master in Gestione d’Impresa – Food and Wine | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-dimpresa-food-wine/ |
2.000,00 € | Master in Gestione d’Impresa – Food and Wine | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-gestione-dimpresa-food-wine/ |
2.000,00 € | Master in Sales and Marketing Management | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
2.000,00 € | Master in Sales and Marketing Management | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-sales-and-marketing-management/ |
2.000,00 € | Master in Management | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-management/ |
2.000,00 € | Master in Management | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-management/ |
2.000,00 € | Master in Management | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-management/ |
4.080,00 € | Master in Wealth Management – Gestione del Patrimonio | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4.080,00 € | Master in Wealth Management – Gestione del Patrimonio | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4.080,00 € | Master in Wealth Management – Gestione del Patrimonio | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
4.080,00 € | Master in Wealth Management – Gestione del Patrimonio | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2.000,00 € | Master in Wealth Management – Gestione del Patrimonio | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2.000,00 € | Master in Wealth Management – Gestione del Patrimonio | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2.000,00 € | Master in Wealth Management – Gestione del Patrimonio | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2.000,00 € | Master in Wealth Management – Gestione del Patrimonio | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2.000,00 € | Master in Wealth Management – Gestione del Patrimonio | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2.000,00 € | Master in Wealth Management – Gestione del Patrimonio | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/wealth-management-gestione-del-patrimonio/ |
2.000,00 € | Amministrazione Finanza e Controllo | 2017/18 | merito | Fondazione Bologna Business School | http://www.bbs.unibo.it/master-fulltime/master-in-amministrazione-finanza-e-controllo/ |
Ultima modifica: 11/05/2018